SENATE COMMITTEE VOTE RECORD | ||
COMMITTEE ON: | Education | |
BILL NUMBER: | S 1866 | |
ACTION: | Favorable/Committee Substitute | |
DATE: | April 22, 2003 | |
TIME: | 2:15 p.m. -- 4:15 p.m. | |
PLACE: | Room 412ÿ Knott Building | |
OTHER COMMITTEE REFERENCES | ||
Governmental Oversight and Productivity | ||
Finance and Taxation | ||
Appropriations Subcommittee on Education | ||
Appropriations | ||
Rules and Calendar |
04/22/2003 | 04/22/2003 |
FINAL VOTE |
SENATORS |
Amend #1 by Cowin |
|
|||||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
|
X | Aronberg | |||||||||
Carlton | ||||||||||
X | Clary | |||||||||
X | Cowin | |||||||||
X | Klein | |||||||||
Pruitt | ||||||||||
X | Sebesta | |||||||||
X | Wilson | |||||||||
X | Wise | |||||||||
X | Bullard, VICE-CHAIR | |||||||||
X | Constantine, CHAIR | |||||||||
9 | 0 |
TOTAL |
FWO | - |
FWO | - |
||||
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
Yea | Nay |
File 5 copies with the Secretary of the Senate (route 5 to COM RPT) |
S-010 (01/2003) |
04222003.1746 | Page 1 |